| Pvt. John K. Walker | Walker | John K. | Pvt. | | | | 1943 |
35281711 | Pfc. Raymond L. Brockman | Brockman | Raymond L. | Pfc. | | | KIA | 1944 |
344170128 | Pfc. Gilbert M. Stevens | Stevens | Gilbert M. | Pfc. | | | DNB | 1944 |
39384131 | Pvt. John R. Winslow | Winslow | John R. | Pvt. | | | DNB | 04/11/1942 |
34084260 | Pvt. Ira L. Brookins | Brookins | Ira L. | Pvt. | E | | | 08/11/1942 |
O-422431 | 2nd Lt. Dave C. Kunkle | Kunkle | Dave C. | 2nd Lt. | E | | | 08/11/1942 |
33011736 | Cpl. Wilbert E. Sprenkle | Sprenkle | Wilbert E. | Cpl. | E | | | 09/11/1942 |
36159311 | Pvt. Leroy E. Ande | Ande | Leroy E. | Pvt. | F | | | 11/11/1942 |
35281555 | Pvt. John T. Mackall | Mackall | John T. | Pvt. | E | | DOW | 12/11/1942 |
33060721 | Sgt. Robert E. League | League | Robert E. | Sgt. | E | | | 12/02/1943 |
36044975 | Pvt. Adolph Gennarelli | Gennarelli | Adolph | Pvt. | | | DNB | 01/05/1943 |
12097908 | Pvt. Robert L. Knibbs | Knibbs | Robert L. | Pvt. | E | | DNB | 06/06/1943 |
31224416 | Pfc. Hugh J. Glynn | Glynn | Hugh J. | Pfc. | | | DNB | 11/06/1943 |
34082808 | Cpl. William E. Barker | Barker | William E. | Cpl. | E | | DNB | 01/09/1943 |
33108368 | Pvt. Casimir A. Stanuikynas | Stanuikynas | Casimir A. | Pvt. | | | KIA/POW | 13/09/1944 |
34054903 | Sgt. Edward R. Miller | Miller | Edward R. | Sgt. | | | KIA | 14/09/1943 |
19082765 | Pvt. Warren C. Aldridge | Aldridge | Warren C. | Pvt. | | | MIA | 15/09/1943 |
14079162 | Cpl. Fred C. Burch | Burch | Fred C. | Cpl. | | | KIA | 15/09/1943 |
35166807 | Pvt. Walter A. Cherry | Cherry | Walter A. | Pvt. | HQ | | KIA | 15/09/1943 |
34146344 | Pvt. James C. Lowhorn | Lowhorn | James C. | Pvt. | | | KIA | 15/09/1943 |
36010038 | Sgt. James E. McGrath | McGrath | James E. | Sgt. | HQ | | KIA | 15/09/1943 |
| Pvt. Joseph J. O'Brien | O'Brien | Joseph J. | Pvt. | HQ | | KIA | 15/09/1943 |
| Pvt. Frank Romero | Romero | Frank | Pvt. | | | | 15/09/1943 |
33131549 | Pvt. Leroy L. Lauer | Lauer | Leroy L. | Pvt. | D | | | 16/09/1943 |
| Pfc. Frederick V. Holmes | Holmes | Frederick V. | Pfc. | | | KIA/POW | 19/09/1943 |
11039104 | Pvt. Laurent E. Fortier | Fortier | Laurent E. | Pvt. | | | KODY | 20/10/1943 |
O-430341 | 1st Lt. Charles W. Kurtz | Kurtz | Charles W. | 1st Lt. | HQ | | DNB | 24/10/1943 |
36125239 | Sgt. Richard E. La Forge | La Forge | Richard E. | Sgt. | D | | | 10/11/1943 |
13097138 | Pfc. Stanley E. Palaha | Palaha | Stanley E. | Pfc. | E | | KIA | 10/11/1943 |
33062612 | T/5 Alfred C. Petzold | Petzold | Alfred C. | T/5 | F | | KIA | 10/11/1943 |
5281449 | Pfc. William E. Daley | Daley | William E. | Pfc. | | | KIA | 11/11/1943 |
33082388 | Pfc. Milford L. Dugan | Dugan | Milford L. | Pfc. | D | | KIA | 11/11/1943 |
16023352 | Pfc. Wesley E. Gunderson | Gunderson | Wesley E. | Pfc. | | | KIA | 11/11/1943 |
6928563 | S/Sgt. Lehman Lecompt Jr. | Lecompt | Lehman Jr. | S/Sgt. | D | | KIA | 11/11/1943 |
| Cpl. Chester Manchrzek | Manchrzek | Chester | Cpl. | E | | KIA | 11/11/1943 |
34106608 | S/Sgt. William H. Simmons | Simmons | William H. | S/Sgt. | HQ | | KIA | 11/11/1943 |
39312175 | Pvt. William E. Simons | Simons | William E. | Pvt. | | | DOW | 15/11/1943 |
34172325 | T/5 Robert D. Daves | Daves | Robert D. | T/5 | | | MIA | 23/11/1943 |
20341541 | Pvt. Leslie B. Davis | Davis | Leslie B. | Pvt. | | | KIA | 23/11/1943 |
13090893 | Pfc. Warren McGee | McGee | Warren | Pfc. | | | KIA | 24/11/1943 |
35034950 | Pfc. Robert L. Mayle | Mayle | Robert L. | Pfc. | D | | KIA | 25/11/1943 |
20729010 | Cpl. James M. McClure | McClure | James M. | Cpl. | D | | KIA | 25/11/1943 |
6965436 | Sgt. Donald E. Davis | Davis | Donald E. | Sgt. | | | KIA | 28/11/1943 |
13090895 | Pvt. Stanley J. Abramczyk | Abramczyk | Stanley J. | Pvt. | 2/509th | | KIA | 01/12/1943 |
20365280 | Pfc. Mitchell T. Franks | Franks | Mitchel T. | Pfc. | D | | DOW | 01/12/1943 |
12008855 | Pvt. Vallacchi Phillip Jr. | Vallachi | Phillip Jr. | Pvt. | | | | 01/12/1943 |
35011951 | Pfc. Alvin Zadell | Zadell | Alvin | Pfc. | | | DNB | 01/12/1943 |
35108893 | Cpl. Elihu Puckett | Puckett | Elihu | Cpl. | | | KIA | 02/12/1943 |
12054761 | Pvt. Robert D. Thompson | Thompson | Robert D. | Pvt. | | | | 07/12/1943 |
31290974 | Pvt. Rene O. Harnois | Harnois | Rene O. | Pvt. | | | DNB | 07/01/1944 |
35051940 | Pvt. Robert L. Jenkins | Jenkins | Robert L. | Pfc. | B | | DOW | 19/01/1944 |
6967351 | Pvt. Johnie W. Millican | Millican | Johnie W. | Pvt. | B | | KIA | 25/01/1944 |
O-2054024 | 2nd Lt. Cyrus C. Parks | Parks | Cyrus C. | 2nd Lt. | | | | 25/01/1944 |
34094078 | Pfc. Burt E. Dockins | Dockins | Burt | Pfc. | | | KIA | 27/01/1944 |
34094078 | Pfc. Burt E. Dockins | Dockins | Burt E. | Pfc. | | | KIA | 27/01/1944 |
O-410544 | 1st Lt. Richard J. Grabow | Grabow | Richard J. | 1st Lt. | | | KIA | 27/01/1944 |
O-488732 | 1st Lt. William G. Kautz | Kautz | William G. | 1st Lt. | | | KIA | 27/01/1944 |
35696050 | Pvt. Jeff Slavin Jr. | Slavin | Jeff Jr. | | | | KIA | 27/01/1944 |
O-1284408 | 1st Lt. Vernon Sexton | Sexton | Vernon | 1st Lt. | | | KIA | 30/01/1944 |
38034142 | Cpl. George A. Worthington | Worthington | George A. | Cpl. | | | KIA | 30/01/1944 |
34084855 | Sgt. Charles W. Hood Jr. | Hood | Charles W. Jr. | Sgt. | E | | DOW | févr-44 |
37469727 | Pfc. Roy E. Gerdes | Gerdes | Roy E. | Pfc. | | | KIA | 02/02/1944 |
| 1st Lt. Frank W. Lowell | Lowell | Frank W. | 1st Lt. | | | | 02/02/1944 |
| Pvt. Earl R. Macay | Macay | Earl R. | Pvt. | | | | 02/02/1944 |
31034086 | S/Sgt. Jesse A. Silva | Silva | Jesse A. | S/Sgt. | | | KIA | 02/02/1944 |
12026987 | Pfc. Harold M. Kennedy Jr. | Kennedy | Harold M. Jr. | Pfc. | | | DOW | 04/02/1944 |
11080067 | Pvt. Ervin Davis Jr. | Davis | Ervin Jr. | Pvt. | | | KIA | 05/02/1944 |
15078259 | Pvt. Eugene S. George | George | Eugene S. | Pvt. | | | KIA | 08/02/1944 |
17043287 | Sgt. Emmanuel C. House | House | Emmanuel C. | Sgt. | | | | 09/02/1944 |
36736927 | Pvt. Elmer G. Korejtko | Korejtko | Elmer G. | Pvt. | B | | | 16/02/1944 |
| Pvt. Patrick R. O'Donnell | O'Donnell | Patrick R. | Pvt. | B | | KIA | 17/02/1944 |
38130153 | Pfc. Billy D. Powell | Powell | Billy D. | Pfc. | B | | KIA | 17/02/1944 |
14071587 | Pfc. Houston C. Akins | Akins | Houston C. | Pfc. | A | | KIA | 19/02/1944 |
15107413 | T/5 Leslie W. Beavers | Beavers | Leslie W. | T/5 | | | KIA | 19/02/1944 |
13074013 | Pvt. Fred W. Gallagher | Gallagher | Fred W. | Pvt. | B | | | 19/02/1944 |
37398466 | Pfc. Orval C. Gilliam | Gilliam | Orval C. | Pfc. | | | DOW | 19/02/1944 |
34092332 | Pvt. Pete Way | Way | Pete | Pvt. | A | | KIA | 19/02/1944 |
O-386568 | 1st Lt. Joseph J. Winsko | Winsko | Joseph J. | 1st Lt. | | | KIA | 21/02/1944 |
35210834 | Pfc. William A. Huffman | Huffman | William A. | Pfc. | A | | DOW | 22/02/1944 |
39615864 | Pvt. Kenneth R. Wutzke | Wutzke | Kenneth R. | Pvt. | C | | KIA | 22/02/1944 |
11055540 | Pfc. Rudolph C. Rich | Rich | Rudolph C. | Pfc. | | | | 23/02/1944 |
12079375 | Pfc. Burdette H. Davie | Davie | Burdette H. | Pfc. | | | KIA | 27/02/1944 |
7083955 | Cpl. Russell G. Harvey | Harvey | Russell G. | Cpl. | | | KIA | 27/02/1944 |
37087017 | S/Sgt. Leo E. Stambaugh | Stambaugh | Leo E. | S/Sgt. | A | | | 27/02/1944 |
34107164 | Cpl. Clifford E. Fain | Fain | Clifford E. | Cpl. | E | | KIA | 29/02/1944 |
6897791 | S/Sgt. Charles J. Farmer | Farmer | Charle J. | Sgt. | | | KIA | 29/02/1944 |
31228597 | Pvt. Arthur J. Gagnon | Gagnon | Arthur J. | Pvt. | | | KIA | 29/02/1944 |
39172150 | Pfc. Melvin E. Glen | Glen | Melvin E. | Pfc. | | | KIA | 29/02/1944 |
6283524 | Pvt. Harrison B. Hardin | Hardin | Harrison B. | Pvt. | | | FOD | 29/02/1944 |
34315273 | Pvt. Clyde P. Hayes | Hayes | Clyde P. | Pvt. | B | | KIA | 29/02/1944 |
13012084 | Pvt. Richard C. Kalinoski | Kalinoski | Richard C. | Pvt. | | | KIA | 29/02/1944 |
39077489 | Pvt. Charles L. Lee | Lee | Charles L. | Pvt. | | | KIA | 29/02/1944 |
32036577 | Cpl. James M. Martin | Martin | James M. | Cpl. | A | | DOW | 29/02/1944 |
15077999 | Pvt. James M. Pyles | Pyles | James M. | Pvt. | HQ | | KIA | 29/02/1944 |
O-350108 | 1st Lt. Lawrence P. Smith | Smith | Lawrence P. | 1st Lt. | | | KIA | 29/02/1944 |
35209762 | Cpl. Edwin M. Stapleton | Stapleton | Edwin M. | Cpl. | | | KIA | 29/02/1944 |
39689094 | Pvt. Walter Logan | Logan | Walter | Pvt. | | | | 01/03/1944 |
32762812 | Pvt. Frank Diraimondo | Diraimondo | Frank | Pvt. | | | | 02/03/1944 |
| Pvt. James R. McKinnon | McKinnon | James R. | Pvt. | | | | 04/03/1944 |
O-749484 | 2nd Lt. Wayne A. McMaster | McMaster | Robert E. | 2nd Lt. | | | | 05/03/1944 |
35209806 | S/Sgt. Varna C. Shrewsberry | Shrewsberry | Varna C. | S/Sgt. | D | | KIA | 13/03/1944 |
32190878 | Pvt. Thomas S. Mastrosimone | Mastrosimone | Thomas S. | Pvt. | A | | KIA | 14/03/1944 |
36805721 | Pvt. Donald E. Antrim | Antrim | Donald E. | Pvt. | | | DOW | 16/03/1944 |
34545426 | Pvt. Littleton D. Bronson | Bronson | Littleton D. | Pvt. | | | KIA | 16/03/1944 |
13153629 | Pfc. Theodore L. Busse | Buss | Theodore L. | Pfc. | | | MIA | 16/03/1944 |
34054997 | Cpl. Ross W. Clem | Clem | Ross W. | Cpl. | | | KIA | 16/03/1944 |
13097994 | Pvt. Carl E. Dunphy | Dunphy | Carl E. | Pvt. | HQ | | KIA | 16/03/1944 |
32643122 | Pvt. Joseph R. Gassman | Gassman | Joseph R. | Pvt. | | | KIA | 16/03/1944 |
31169189 | Pvt. Orlando A. Mancini | Mancini | Orlando A. | Pvt. | | | KIA | 16/03/1944 |
35212629 | Pvt. Marshall E. Mitchell | Mitchell | Marshall | Pvt. | E (HQ ?) | | DOW | 16/03/1944 |
33111127 | Pvt. Peter Mrvosh | Mrvosh | Peter | Pvt. | F | | | 16/03/1944 |
33636656 | Pvt. Cyrus A. Pettijohn | Pettijohn | Cyrus A. | Pvt. | | | KIA | 16/03/1944 |
16047429 | Pfc. Henry G. Wilburn | Wilburn | Henry G. | Pfc. | | | KIA | 16/03/1944 |
33070016 | Pvt. Joseph S. Moffo | Moffo | Joseph S. | Pvt. | | | MIA | 12/04/1944 |
32380354 | Pfc. Joseph Kubic | Kubic | Joseph | Pfc. | | | DNB | 19/06/1944 |
15315539 | Pvt. Donald S. Currie | Currie | Donald S. | Pvt. | | | KODY | 21/06/1944 |
37300492 | T/4 Eugene C. Beckner | Beckner | Eugene C. | T/4 | B | | MIA | 15/08/1944 |
36060609 | Pvt. Ira J. Butler | Butler | Ira J. | Pvt. | B | | MIA | 15/08/1944 |
39410050 | Pfc. Frank Campos | Campos | Frank | Pfc. | B | | MIA | 15/08/1944 |
32141270 | Sgt. Oscar F. Crevelling | Crevelling | Oscar F. | Sgt. | B | | MIA | 15/08/1944 |
34054782 | S/Sgt. Robert B. David | David | Robert B. | S/Sgt. | B | | MIA | 15/08/1944 |
20811348 | 1/Sgt. Anthony J. Dorsa | Dorsa | Anthony J. | 1/Sgt. | B | | MIA | 15/08/1944 |
32983299 | Pvt. Julius Garcia | Garcia | Julius | Pvt. | B | | MIA | 15/08/1944 |
16105218 | T/4 Marvin N. Gillman | Gillman | Marvin N. | T/4 | B | | MIA | 15/08/1944 |
| Pfc. Carl M. Hart | Hart | Carl M. | Pfc. | | | | 15/08/1944 |
32981213 | Pfc. George R. Lynch | Lynch | George R. | Pfc. | B | | MIA | 15/08/1944 |
O-1283116 | Capt. Ralph R. Miller Jr. | Miller | Ralph R. Jr. | Capt. | B | | KIA | 15/08/1944 |
38468661 | Pvt. Stanley W. Moore | Moore | Stanley W. | Pvt. | B | | MIA | 15/08/1944 |
35732276 | Thomas W. Pennebaker | Pennebaker | Thomas W. | | B | | MIA | 15/08/1944 |
13008831 | Pvt. Alfred B. Pipino Jr. | Pipino | Alfred B. | Pvt. | B | | MIA | 15/08/1944 |
37608277 | Pfc. Leon V. Potter | Potter | Leon V. | Pfc. | B | | MIA | 15/08/1944 |
12067554 | T/5 George W. Reid Jr. | Reid | George W. | T/5 | B | | MIA | 15/08/1944 |
6392752 | Sgt. William A. Sutherland | Sutherland | William A. | Sgt. | B | | DNB | 15/08/1944 |
39386260 | Pfc. Rex E. Sexton | Sexton | Rex E. Sexton | Pfc. | B | | KIA | 20/08/1944 |
15394397 | Pvt. David G. Bloyd | Bloyd | David G. | Pvt. | A | | KIA | 21/08/1944 |
| Charles Campton | Campton | Charles | | C | | KIA | 21/08/1944 |
19115661 | Sgt. Roy W. David | David | Roy W. | Sgt. | C | | KIA | 21/08/1944 |
38219760 | Pvt. Larry J. Ducote | Ducote | Larry J. | Pvt. | B | | KIA | 21/08/1944 |
35750995 | Sgt. Leonard R. Haller | Haller | Leonard R. | Sgt. | C | | KIA | 21/08/1944 |
10726224 | Pfc. George P. Hemsworth | Hemsworth | George P. | Pfc. | B | | KIA | 21/08/1944 |
39847995 | Pvt. Ralph V. Hirales | Hirales | Ralph V. | Pvt. | B | | KIA | 21/08/1944 |
| Pvt. Joseph J. Kaplar | Kaplar | Joseph J. | Pvt. | B | | KIA | 21/08/1944 |
36402694 | Cpl. Burl J. Knapp | Knapp | Burl J. | Cpl. | B | | | 21/08/1944 |
| Pfc. Arthur E. Lundquist | Lundquist | Arthur E. | Pfc. | B | | KIA | 21/08/1944 |
11045716 | Cpl. Harold D. Metzger | Metzger | Harold D. | Cpl. | C | | | 21/08/1944 |
35209270 | T/4 Victor A. Osburn | Osburn | Victor A. | T/4 | B | | | 21/08/1944 |
| Walter H. Stewart | Stewart | Walter H. | | B | | DOW | 21/08/1944 |
32767093 | Pvt. Frank J. Sweetitz | Sweetitz | Frank J. | Pvt. | HQ | | | 21/08/1944 |
35164966 | Sgt. Gerald K. Tilney | Tilney | Gerald K. | Sgt. | C | | KIA | 21/08/1944 |
33312244 | Pfc. Joseph L. Zadlo | Zadlo | Joseph L. | Pfc. | C | | | 21/08/1944 |
O-301346 | Maj. John N. Apperson | Apperson | John N. | Pfc. | HQ & HQ Co. | | KIA | 22/08/1944 |
33082489 | 1/Sgt. Thomas J. Crane | Crane | Thomas J. | 1/Sgt. | A | | KIA | 22/08/1944 |
39312263 | Pvt. Robert E. Davison | Davison | Robert E. | Pvt. | A | | KIA | 22/08/1944 |
O-025745 | 1st Lt. Hubert J. Fiander Jr. | Fiander | Hubert J. | 1st Lt. | HQ | | KIA | 22/08/1944 |
31044588 | Sgt. Stanley B. Beatham Jr. | Beatham | Stanley B. | Sgt. | B | | KIA | 23/08/1944 |
36735915 | Pfc. Clarence Bergemen | Bergemen | Clarence | Pfc. | Med. Det. | | KIA | 23/08/1944 |
34265723 | Pfc. William C. Cooper | Cooper | William C. | Pfc. | HQ | | KIA | 23/08/1944 |
6927574 | Pvt. James H. Crosby | Crosby | James H. | Pvt. | HQ | | KIA | 23/08/1944 |
16021254 | Pvt. Donald F. Griffin | Griffin | Donald F. | Pvt. | A | | KIA | 23/08/1944 |
34128576 | T/5 Lee W. Polson | Polson | Lee W. | T/5 | A | | KIA | 23/08/1944 |
20653122 | Pfc. William A. Rogge | Rogge | William A. | Pfc. | A | | KIA | 23/08/1944 |
37549178 | Pvt. James E. White | White | James E. | Pvt. | A | | KIA | 23/08/1944 |
O-377640 | Capt. Roy E. Baze | Baze | Roy E. | Capt. | Med. Det. | | KIA | 24/08/1944 |
35561493 | Pfc. Albert V. Luksis | Luksis | Albert J. | Pfc. | B | | KIA | 09/09/1944 |
33674408 | Pvt. Egil H. Relling | Relling | Egil H. | Pvt. | B | | KIA | 01/10/1944 |
31381513 | Pfc. Charles A. Flament | Flament | Charles A. | Pfc. | B | | DOI | 20/10/1944 |
31364556 | Pvt. Francis N. Burns Jr. | Burns | Francis N. | Pvt. | B | | DNB | 23/10/1944 |
| Pvt. Herbert E. Fisher | Fisher | Herbert E. | Pvt. | C | | KIA | 04/11/1944 |
36669985 | Pvt. Jewell G. Bethel Jr. | Bethel | Jewell G. Jr. | Pvt. | | | KIA | 22/12/1944 |
37526502 | Pfc. Arnold E. Johnson | Johnson | Arnold E. | Pfc. | C | | KIA | 23/12/1944 |
| Pvt. Randolph S. Redd | Redd | Randolph S. | Pvt. | C | | | 23/12/1944 |
35586367 | Cpl. Travis J. Russell | Russell | Travis J. | Cpl. | | | KIA | 24/12/1944 |
| Pfc. Paul L. 'Sonny' Burns | Burns | Paul L. | Pfc. | | | | 25/12/1944 |
37526502 | Pfc. Eugene C. Jordan | Jordan | Eugene C. | Pfc. | | | KIA | 25/12/1944 |
35164911 | Sgt. George L. Bills | Bills | George L. | Pfc. | B | | | 26/12/1944 |
| Cpl. John P. Young | Young | John P. | Cpl. | | | DOW | 27/12/1944 |
32762812 | Pvt. Matthew Di Bella | Di Bella | Matthew | Pvt. | | | | 28/12/1944 |
14139156 | Pfc. Carroll E. Herndon | Herndon | Carroll E. | Pfc. | C | | KIA | 28/12/1944 |
18016802 | Sgt. Stephen D. Justice | Justice | Stephen D. | Sgt. | C | | KIA | 28/12/1944 |
35034953 | S/Sgt. William F. Withem | Withem | William F. | S/Sgt. | C | | KIA | 28/12/1944 |
38531149 | Pvt. Gaines L. Morgan | Morgan | Gaines L. | Pvt. | | | KIA | 29/12/1944 |
37617693 | Pvt. John E. Roediger Jr. | Roediger | John E. Jr. | Pvt. | | | KIA | 30/12/1944 |
36410020 | Pfc. John M. Van Ess Jr. | Van Ess | John M. Jr. | Pfc. | | | KIA | 31/12/1944 |
38495533 | Pvt. Percy J. Webre | Webre | Percy J. | Pvt. | | | KIA | 31/12/1944 |
| Sgt. Robert M. Thompson | | | | | | KIA | 04/01/1945 |
20310254 | Cpl. Samuel U. Grant | Grant | Samuel U. | Cpl. | B | | KIA | 20/01/1945 |
O-399875 | Capt. Charles C. W. Howland | Howland | Charles C. W. | Capt. | HQ/Scout | | KIA | 20/01/1945 |
36867486 | Pvt. Edward Kalinowski | Kalinowski | Edward | Pvt. | | | KIA | 20/01/1945 |
33108212 | Cpl. James R. Knopp | Knopp | James R. | Cpl. | B | | KIA | 20/01/1945 |
37616930 | Pvt. Philip K. Nachefski | Nachefski | Philip K. | Pvt. | B | | KIA | 20/01/1945 |
35870174 | Pfc. George F. Ruder Jr. | Ruder | George F. Jr. | Pfc. | | | KIA | 20/01/1945 |
33403460 | Pfc. Steve Shaposka | Shaposka | Steve | Pfc. | | | DOW | 20/01/1945 |
| Cpl. Robert M. Barnthouse | Barnthouse | Robert M. | Cpl. | | | KIA | 21/01/1945 |
36814243 | Pfc. Andrew F. Lijewski Jr. | Lijewski | Andrew F. Jr. | Pfc. | | | KIA | 21/01/1945 |
O-371368
| Capt. Leslie D. Winship | Winship | Leslie D. | Capt. | B | | | |
37476134 | Pfc. Henry W. Ommen | Ommen | Henry W. | Pfc. | | | | 21/01/1945 |
36228487 | Pvt. Russell A. Sinjems | Sinjems | Russell A. | Pvt. | | | DOW | 22/01/1945 |
17058219 | Pfc. Robert F. Holcombe Jr. | Holcombe | Robert F. Jr. | Pfc. | | | KIA | 27/01/1945 |
36315585 | T/4 Edward R. Wojcik | Wojcik | Edward R. | T/4 | A | | KIA | 30/01/1945 |
16144173 | Pfc. James F. Smith | Smith | James F. | Pfc. | | | KIA | 31/01/1945 |
O-1299079 | 2nd Lt. Leroy L. Manley | Manley | Leroy L. | 2nd Lt. | | | DOW | 04/02/1945 |
35882216 | Jack B. Marriot | Mariott | Jack B. | Pvt. | | | | 06/03/1945 |
36611767 | Pfc. Gustav E. Erickson | Erickson | Gustav E. | Pfc. | | | KIA | déc-45 |
| John N. Anderson | Anderson | John N. | | | | | UNK |
| Pfc. Victor D. Aponte | Aponte | Victor D. | Pfc. | | | | UNK |
33525182 | Pvt. Warren Becker | Becker | Warren | Pvt. | | | DOW | UNK |
14017110 | S/Sgt. Joseph L. Buchanan | Buchanan | Joseph L. | S/Sgt. | | | DOW | UNK |
| Pvt. Fred C. Burns | Burns | Fred C. | Pvt. | | | | UNK |
| Pvt. Joseph Cormak | Cormak | Joseph | Pvt. | | | | UNK |
| Pfc. Edward C. Halley | Halley | Edward C. | Pfc. | | | | UNK |
| Pvt. Edwin C. Hicks | Hicks | Edwin C. | Pvt. | HQ | | KIA | UNK |
| Pfc. Robert L. Hodgkiss | Hodgkiss | Robert L. | Pfc. | | | | UNK |
| 1/Sgt. Frank Jackson | Jackson | Frank | 1/Sgt. | | | | UNK |
| Pfc. Charles D. Kelly | Kelly | Charles D. | Pfc. | | | | UNK |
O-427841 | 1st Lt. Albert L. Kinderknecht | Kinderknecht | Albert L. | 1st Lt. | | | | UNK |
O-1316511 | 2nd Lt. David Paye | Paye | David | 2nd Lt. | | | KIA | UNK |